AlmaOS vs Littlebird
Littlebird (“Remember everything”) is a native desktop app for Mac and Windows: it passively captures what you read and write on screen (with accessibility permission, text only) and the audio of your meetings, and opens with a global hotkey so you can ask it things like “what did so-and-so ask me last week.” It's the product closest to AlmaOS in mechanics (passive capture plus a daily briefing), with users already at companies like NVIDIA and Netflix, but built for a person and their day, not a business.
As of July 2026 it publishes no public documentation despite selling MCP access, and one of its published testimonials is also an investor in the company.
| Littlebird | AlmaOS | |
|---|---|---|
| Memory source | Passive capture of your screen (accessibility permission, text only) and your meeting audio, from the desktop app; personal memory (“Remember everything”) | Multiple business sources via connectors (email, documents, calls, decisions), multi-project, memory shared across the team |
| Passive screen capture | Yes: native desktop app (Mac/Windows) with accessibility permission, runs in the background | No: AlmaOS is web plus connectors to your sources (email, calendar, documents); nothing installed on your machine |
| Verifiability & citations | No public documentation despite selling MCP access; one published testimonial is also an investor in the company | Every answer with an exact citation to the document, minute or message |
| Proactivity | Daily briefing of your personal activity | Daily business brief, market watch and per-country tax-deadline alerts, with real events |
| Execution & approval | Doesn't execute actions for you; personal memory and summary | Errands run on deterministic rails with your explicit approval |
| Data residency | Not publicly stated as of July 2026 | EU (Hetzner, Germany), GDPR-compliant with a data processing agreement |
| Free / trial | No free tier | 14-day trial, no card required |
| Entry price | $17/mo | €39/mo with annual billing (€46.80/mo month to month) |
| Who it's for | A person who wants to remember their own day: screen and meetings | A business, with one or several projects, that needs shared, multi-user memory, with per-country tax-deadline and market watch |
you want passive capture of your screen and your meetings at a personal level, without taking notes or connecting anything yourself, with users already at companies like NVIDIA and Netflix. Choose AlmaOS if what you need is the memory of your BUSINESS: multi-project, connected to your real sources, with per-country tax-deadline watch and data hosted in the EU.
Give your business a memory.
€39/mo, annual anchor, with a 14-day trial, no card required.
See pricing